Interest Rates List - Know More!
APY = Annual Percentage Yield. Rate = Interest Rate.
Rates are effective April 14th, 2023. Fees may reduce earnings.
Accounts
Accounts | Minimum | Rate | APY |
---|---|---|---|
Personal/Commercial Savings Account | $0.00 | 0.45% | 0.45% |
NOW Personal Checking | $0 - $999.99 | 0.05% | 0.05% |
$1,000 - $4,999.99 | 0.05% | 0.05% | |
NOW Personal Checking | $5,000 - $9,999.99 | 0.05% | 0.05% |
NOW Personal Checking | $10,000 - $14,999.99 | 0.05% | 0.05% |
NOW Personal Checking | $15,000.00 + | 0.10% | 0.10% |
Lone Star Personal | $0 - $249,999.99 | 1.55% | 1.56% |
Lone Star Personal | $250,000.00 + | 1.70% | 1.71% |
Commercial Lone Star | $0 - $9,999.99 | 0.05% | 0.05% |
Commercial Lone Star | $10,000.00 - $49,999.99 | 0.05% | 0.05% |
Commercial Lone Star | $50,000 - $99,999.99 | 0.05% | 0.05% |
Commercial Lone Star | $100,000 - $249,999.99 | 0.10% | 0.10% |
Commercial Lone Star | $250,000 - $499,999.99 | 0.15% | 0.15% |
Commercial Lone Star | $500,000 - $1,499,999.99 | 0.15% | 0.15% |
Commercial Lone Star | $1,500,000 - $2,499,999.99 | 0.15% | 0.15% |
Commercial Lone Star | $2,500,000 - $3,499,999.99 | 0.25% | 0.25% |
Commercial Lone Star | $3,500,000 + | 0.25% | 0.25% |
The interest rate may change after the account is opened.
Fees could reduce earnings on the account.
Minimum to open Now Account is $500. There is no minimum for Savings.
Minimum to open Lone Star Money Market Account is $2,500.
Fees could reduce earnings on the account.
Minimum to open Now Account is $500. There is no minimum for Savings.
Minimum to open Lone Star Money Market Account is $2,500.
Scroll to the left to view the rest of the table.
Certificates of Deposit
Term | Rate | APY |
---|---|---|
1 Month | 3.25% | 3.30% |
3 Months | 3.40% | 3.44% |
6 Months | 4.35% | 4.40% |
12 Months | 4.08% | 4.08% |
24 Months | 3.45% | 3.45% |
36 Months | 2.98% | 2.98% |
48 Months | 3.02% |
3.02%
|
60 Months | 3.05% |
3.05%
|
A penalty may be imposed for early withdrawal.
Minimum to open is $1000.00 for all terms.
Minimum to open is $1000.00 for all terms.
Retirement Plans (IRAs)
Term | Rate | APY |
---|---|---|
1 Year | 3.85% | 3.85% |
2 Years | 3.45% | 3.45% |
A penalty may be imposed for early withdrawal.
Minimum to open $500.00.
Minimum to open $500.00.